VZ-DC24-320
AC 88~264V to DC 24V Power Transformer for ViewZ dual voltage IP PVM-N series Public View Monitors (Max. 3 units)
- 20 ~ 26.4 V adjustable voltage– increase long-life run
- Output : 24V DC / 13.4A / 320W
- Input : 100~ 240VAC / 50~60Hz / 1.5A
- Fully tested for 23″, 27″, 32″ dual voltage IP PVM-N series
- A Low Profile Enclosed Power Supply with PFC Function
- 30mm Low Profile Design for 1U Installation
- Conformable Coating and Green LED per Output
- Over Voltage / Overload / Over current / Short-Circuit Protection
- NDAA Compliant
Compatible Monitors
Product Features
- Model Number: VZ-DC24-320
- Fully tested for VZ-PVM-I4B3N, I4W3N, I3B3N, I3W3N, I2B3N, I2W3N, P4W3N, P4B3N, P5W3N, P5B3N
- DC 24V / 13.4A / 320W output
- AC 88~264V / 47 ~ 63Hz / 4A with 115VAC & 2A with 230VAC input
- Built-in active PFC function, Power Factor > 0.95
- A Low Profile Enclosed Power Supply with PFC Function
- Over Voltage / Overload / Over current / Short-Circuit Protection
- 30mm Low Profile Design for 1U Installation
- Conformable Coating and Green LED per Output
- UL/cUS listed
- NDAA Compliant
- 18 AWG is highly recommended to ensure operation distance as shown in the charts
Specification
Input – Voltage range | 88 ~ 264 VAC, 124 ~ 370 V DC |
Input – Frequency range | 47 ~ 63 Hz |
Input – Power factor | PF>0.95/230V AC & 0.98/115V AC at full load |
Input – Efficiency | 89% |
Input – AC current | 4A / 115V AC & 2A / 230V AC |
Input – Inrush current | 20A / 115V AC & 40A / 230V AC |
Input – Leakage current | < 1 mA / 240V AC |
Output – DC voltage | 24V |
Output – Rated current | 13.4A |
Output – Current range | 0 ~ 13.4A |
Output – Rated power | 321.6W |
Output – Ripple & Noise (Max.) | 150mVp-p |
Output – Voltage ADJ. range | 20 ~ 26.4V |
Output – Voltage tolerance | ± 1.0% |
Output – Line regulation | ± 0.2% |
Output – Load regulation | ± 0.5% |
Output – SETUP, Rise time | 1500ms, 50ms/230VAC & 3000ms, 50ms/115V AC at full load |
Output – Hold up time | 8ms at full load 230V AC /115V AC |
Protection
Overload | 105 ~ 135% rated output power | Type : Hiccup mode, recovers automatically after fault condition is removed |
Over-Voltage Protection | 27.6 ~ 32.4V | Shut down o/p voltage, re-power on to recover |
Over-Current Protection | Shut down o/p voltage, recovers automatically after temperature goes down |
Recommended Wiring Distance - 23`` IP-PVM-N w/3 Monitors
1 ~ 3 monitors will be applied
Monitor Model | VZ-PVM-I2B3N & I2W3N | ||
Cable Type | 18 AWG (Current : 12~19 A) | ||
Ft / Meter | DC 24V | DC 27V | Max. V |
100 ft / 30.48 m | Tested | Tested | Tested |
150 ft / 45.72 m | Tested | Tested | Tested |
200 ft / 60.96 m | Tested | Tested | Tested |
250 ft / 76.20 m | Tested | Tested | Tested |
300 ft / 91.44 m | Not Recommended | Tested | Tested |
350 ft / 106.68 m | Not Recommended | Not Recommended | Tested |
*18AWG is highly recommended to ensure operation distance as shown in the charts.
Input : Power Source output terminal
Output : Set input terminal
Recommended Wiring Distance - 27`` IP-PVM-N w/3 Monitors
1 ~ 3 monitors will be applied
Monitor Model | VZ-PVM-I3B3N & I3W3N | ||
Cable Type | 18 AWG (Current : 12~19 A) | ||
Ft / Meter | DC 24V | DC 27V | Max. V |
100 ft / 30.48 m | Tested | Tested | Tested |
150 ft / 45.72 m | Tested | Tested | Tested |
200 ft / 60.96 m | Tested | Tested | Tested |
250 ft / 76.20 m | Not Recommended | Tested | Tested |
300 ft / 91.44 m | Not Recommended | Not Recommended | Not Recommended |
350 ft / 106.68 m | Not Recommended | Not Recommended | Not Recommended |
*18AWG is highly recommended to ensure operation distance as shown in the charts.
Input : Power Source output terminal
Output : Set input terminal
Recommended Wiring Distance - 32`` IP-PVM-N w/3 Monitors
1 ~ 3 monitors will be applied
Monitor Model | VZ-PVM-I4B3N & I4W3N | ||
Cable Type | 18 AWG (Current : 12~19 A) | ||
Ft / Meter | DC 24V | DC 27V | Max. V |
100 ft / 30.48 m | Tested | Tested | Tested |
150 ft / 45.72 m | Tested | Tested | Tested |
200 ft / 60.96 m | Not Recommended | Tested | Tested |
250 ft / 76.20 m | Not Recommended | Not Recommended | Not Recommended |
300 ft / 91.44 m | Not Recommended | Not Recommended | Not Recommended |
350 ft / 106.68 m | Not Recommended | Not Recommended | Not Recommended |
*18AWG is highly recommended to ensure operation distance as shown in the charts.
Input : Power Source output terminal
Output : Set input terminal
Dimensions & Weight
Net Outline Dimension (W x H x D) | 8.26” x 13.38” x 3.34” / 210 mm x 340 mm x 85 mm |
Gross Dimension (W x H x D) | 11.75” x 17.5” x 7” / 298.45 mm x 444.5 mm x 177.8 mm |
Net Weight | 8.2 lbs / 3.7 kg |
Gross Weight | 9.7 lbs / 4.4 kg |
General Summary
Regulations – Safety & EMI Standards | UL/cUL, NDAA |
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
Temperature Coefficient | ±0.03%/°C ( 0°C ~ 50°C ) |
Warranty – MTBF (Approx.) | 206.5K hrs min. MIL-HDBK-217F (25°C) |
Operating Temperature | Humidity | -22°F ~ 158°F / -30°C ~ +70°C | 20% ~ 90% RH. Non-condensing |
Storage Temperature | Humidity | -40°F ~ 185°F / -40°C ~ +85°C | 10% ~ 95% RH. Non-condensing |