Whether in the confines of a broadcast studio or on location, when it comes to production monitors, the VZ-315PM-HDR 31.5 inch 4K HDMI Carry-On Broadcast Monitor with Gold mount plate from ViewZ is the ideal workhorse model to get the job done.
- 31.5” 10bit/3G-SDI Monitor
- 4K HDMI and 3G-SDI loop-through
- Quad / PIP View
- 3D-LUT (Rec. 709 & 3 user logs) / 97% DCI-P3 Color Space
- Gamma / Color Temperature / Time Code / False Color / Peaking
- Check Field / Underscan / Pixel to Pixel / Aspect
- Center / Safety / Aspect Marker
- Tally (Red, Yellow, Green)
Specification | Dimension | Spec & Manual
Series : Production Monitor | Key Features : 3G-SDI HDR
Product Features
- Model Number: VZ-315PM-HDR
- HDR – support HLG, ST 2084 300/1000/10000
- 3G-SDI 1 input and one loop-through
- 3G-LUT (Rec. 709 & 3 user logs) / 97% DCI-P3 Color Space
- Peaking / False Color / Exposure / Histogram / Audio Level Meter
- HDMI Multiview Display (Quad or PIP) / Pixel to Pixel / Aspect
- 3G-SDI Loop-through / HDMI 2.0 / HDMI 1.4b / DVI / VGA
- Color Temperature / Image Freeze / Aspect Ratio Selection
- Check Field / Image Flip / Underscan / Time Code
- Center Marker, Aspect Marker, Safety Marker
Display
Screen Size | 31.5″ |
Max Resolution | 3840 x 2160 (4K) IPS pixel |
HDR | HLG, ST 2084 |
Brightness | 350 cd/m²(Typical) |
Contrast Ratio | 1300 : 1 |
Aspect Ratio | 16 : 9 |
Viewing Angle (H/V) | 178°/178° |
Color Space | Native, 3D LUT Rec. 709, User 1 ~ 3 |
Interface
3G-SDI In / Out | 1 / 1 (Loop-through) |
HDMI (2.0) In | 2 |
HDMI (1.4b) In | 2 |
USB In / Tally In | 1 (Firmware, 3D LUT load) / 1 |
DVI In | 1 |
VGA In | 1 |
Audio Out (L/R) | 1 / 1 |
Audio
Built in speaker | Support |
Ear Jack | 1 (3.5 mm – 2ch 48 KHz 24-bit) |
Dimensions & Weight
Outline Dimension (W x H x D) with Stand | 28.24 x 19.43 x 5.58″ / 717.5 x 493.65 x 141.8 mm |
Outline Dimension (W x H x D) without Stand | 28.24 x 18.82 x 1.49″ / 717.5 x 478.15 x 37.85 mm |
Net Weight | 29.32 lb / 13.3 kg |
Input Format
SD – YCbCr 4:2:2 10bits | 525 (59.94i), 625 (50i) |
HD – YCbCr 4:2:2 10bits | 1080p (60i, 59.94i, 50i, 30p, 29.97p, 25p, 24p, 23.98p, 30sf, 29.97sf, 25sf, 24sf, 23.98sf) 720p (60, 59.94, 50, 30, 29.97, 25, 24, 23.98p) |
3G-SDI SMPTE-292M | 1080p (23.98/24/25/29.97/30/50/59.94/60) |
3G-SDI Level 1A – YCbCr 4:2:2 10bits | 1080p (60, 59.94, 50, 30, 29.97, 25, 24, 23.98p, 60i, 59.94i, 50i, 30sf, 29.97sf, 25sf, 24sf, 23.98sf) 720p (60, 59.94, 50, 30, 29.97, 25, 24, 23.98p) |
3G-SDI Level 1B – YCbCr 4:2:2 10bits | 1080p (60, 59.94, 50, 30, 29.97, 25, 24, 23.98p, 60i, 59.94i, 50i, 30sf, 29.97sf, 25sf, 24sf, 23.98sf) |
3G-SDI Level 1B – YCbCr 4:2:2 10bits | 2 x 1080p (60, 59.94, 50, 30, 29.97, 25, 24, 23.98p, 60i, 59.94i, 50i, 30sf, 29.97sf, 25sf, 24sf, 23.98sf) |
3G-SDI Level 1B – YCbCr 4:2:2 10bits | 2 x 720p (60, 59.94, 50, 30, 29.97, 25, 24, 23.98p) |
HDMI 2.0 – YCbCr, RGB | 4096×2160 (60,59,50,24,23hz) 3840×2160 (60,59,50,30,29,25,24,23hz) 1080p (60,59.94,50,30,29.97,25,24,23.98p) 1080p (60i,59.94i,50i) 720p (60,59.94,50,30,29.97,25,24,23.98p) 720×576 (50p, 50i), 720×480 (60p, 59.94p, 60i, 59.94i) |
HDMI 2.0 – RGB | 1920×1200(60hz),1680×1050(60,59hz), 1600×1200(60hz),1280×1024(75,60hz),1280×800(60hz), 1152×864(75hz),1024×768(75,60hz), 800×600(75,60hz) |
DVI – RGB | 1080p(60,59,50hz), 1440×900(60hz), 1280×1024(60hz), 1920×1200 (60hz), 1920×1080 (60hz), 1280×800(60hz), 1280×1024(60hz), 1280×800(60hz), 1280×720(60,59,50hz), 1152×864(75hz), 1024×768(70,60hz), 800×600(60,56hz) |
VGA – RGB | 1920×1200 (60hz), 1920×1080 (60hz), 1600×1200 (60Hz), 1600×900 (60Hz), 1440×1050 (60hz), 1440×900 (60hz), 1280×1024 (75,60hz), 1280×960 (60hz), 1280×720 (60hz), 1024×768 (75,70,60hz), 800×600 (75,72,60,56hz) |
General Summary
Power – Electrical Ratings | DC 12 ~ 24V (XLR) |
Power – Consumption | ≤ 67 W (15V) / 4.2 A |
Warranty | 2 Years |
Operating Temperature | 14 ~ 122°F / -10 ~ 50°C |
Storage Temperature | -4 ~ 140°F / -20 ~ 60°C |
Package Include | Monitor x1, Anton Bauer Mount x1, Base(Stand) Bracket x1, Tally Connector x1, DC 15V 4A Power Adapter x1 |