VZ-315PM-12G is a 31.5” 4K monitor with 12G-SDI interface - 2×3G-SDI & 2×12G-SDI. VZ-315PM-12G supports various video formats including 12G-SFP, 12G/6G/3G/HD-SDI and HDMI 2.0. VZ-315PM-12G provides wide color gamut up to DCI and a full feature set. It can support up to 4096x2160 (60,50,30,25 & 24p) and 3840x2160 (60,50,30,25 & 24p) signal.
- 31.5” 4K/12G-SDI Monitor
- All SDI signals Input – SDI | 6G-SDI | 3G-SDI (Level A, DL-B, DS-B) | HD-SDI/SD-SDI
- Quad SDI | Dual SDI | Single SDI/HDMI
- Loop-Through (SDI)
- ST2084 / HLG / Time Code ( LTC / VITC ) / Tally
- Marker / Waveform / Vector Scope / Histogram / UMD
- Gammas 1.8, 2.0, 2.2, 2.35, 2.4, 2.6 & 2.8
Specification | Dimension | Spec & Manual
Series : Production Monitor | Key Features : 12G-SDI 3G-SDI Tally
Product Features
- Model Number: VZ-315PM-12G
- All SDI signals Input – 12G-SDI | 6G-SDI | 3G-SDI (Level A, DL-B, DS-B) | HD-SDI/SD-SDI
- Quad SDI | Dual SDI | Single SDI/HDMI
- ST2084 / HLG / Time Code ( LTC / VITC )
- Loop-Through (SDI)
- False Color / Tally ( Red / Green / Yellow ) / Freeze
- Audio Channel Output 2ch (out of 16ch)
- Front User definable buttons F1 and F2
- Picture / (User) Marker / UMD
- Gammas 1.8, 2.0, 2.2, 2.35, 2.4, 2.6 & 2.8
- Waveform / Vector Scope / Histogram
- Check Field / Exposure / HV Delay / Freeze
- False Color / Color Temperature / Color Space
Display
Screen Size | 31.5″ |
Max Resolution | 3840 x 2160 @60Hz |
Pixel Pitch | 0.18159 mm x 0.18159 mm |
Brightness | 350 cd/m²(Typical) |
Contrast Ratio | 1300 : 1 |
Aspect Ratio | 16 : 9 |
Viewing Angle (H/V) | 178°/178° |
Display Color | 1.07 B |
HDR | ST2084 300/1000/10000/HLG |
Supported Log Formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or Use |
LUT (Look Up Table) | Support (3D LUT – .cube Format) |
Technology | Calibration to Rec.709 with Optional Calibration Unit |
Interface
12G-SDI In / Out | 2 / 2 (Loopthrough) |
3G-SDI In / Out | 2 / 2 (Loopthrough) |
HDMI In / Out | 1 / 1 |
SFP In | 1 x 12G SFP+ ( Fiber Module for Option) |
RJ45 In | 1 |
RS422 In / Out | 1 / 1 (Remote Control) |
GPI In | 1 (Remote Control) |
USB In | 1 (Remote Control) |
Audio
Built in speaker | 1W x 2 |
SDI | 16ch 48kHz 24 bit |
HDMI | 8ch 24 bit |
Ear Jack | 3.5 mm |
Dimensions & Weight
Outline Dimension (W x H x D) | 28.24 x 17.9 x 2.38″ / 717.5 x 454.73 x 60.5 mm |
Net Weight | 26.45 lbs / 12 kg |
Input Format
12G-SDI (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
12G-SDI (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
DL 6G (YCbCr 4:2:2) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
DL 6G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
6G-SDI (YCbCr 4:2:2) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
6G-SDI (YCbCr 4:4:4) | 1920p/2048×1080 (47.95/48/50/59.94/60p) |
2SI-3G (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
2SI-3G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
SQ-HD,2SI DL-3G, SQ DL-3G | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
SQ-3G (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
SQ-3G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
DL 3G-SDI-Level B (YCbCr 4:2:2) | 1080p / 2048×1080 (47.95p/48p/50p/59.94p/60p) 720p(23.98/24/25/29.97/30/50/59.94/60p) |
DL 3G-SDI-Level B (YCbCr 4:4:4) | 1080p (23.98p/23.98sf/24p/24sf/25p/25sf/29.97p//29.97sf/30p/30sf/50i/59.94i/60i) |
3G-SDI-Level A (YCbCr 4:2:2) | 1080p / 2048×1080 (47.95p/48p/50p/59.94p/60p) |
3G-SDI-Level A (YCbCr 4:4:4) | 1080p / 2048×1080 (23.98p/23.98sf/24p/24sf/25p/25sf/29.97p/29.97sf/30p/30sf) 720p(23.98p/24p/25p/29.97p/30p/50p/59.94p/60p) |
HD | 2048×1080/1080P/720P |
SD | 525i/625i |
General Summary
Power – Electrical Ratings | XLR-4p (DC 12~24V) |
Power – Consumption | ≤ 65 W |
Warranty | 2 Years |
Operating Temperature | 32 ~ 140°F / 0 ~ 60°C |
Operating Humidity | 90% RH for 240 hrs, TA=+ 140°F (60°C) |
Storage Temperature | -4 ~ 140°F / -20 ~ 60°C |
Battery Plate | V-mount / Anton Bauer Mount |
Package Include | 15V DC Adapter x 1, Manual x 1, VESA Plate x1, Desktop Stand Set x 1, USB Disk x1 |
Package Option | Carrying Case x 1, Battery Plate (V-Mount) x 1, Rack Mount Bracket x1 |