VZ-215LED-B
21.5-inch 3G-SDI/HDMI 4K Video Production Monitor
- 21.5” LED 3G-SDI Monitor
- 3G-SDI Active Loop Through Out
- HDMI, DVI, VGA, SD/HD/3G-SDI (Level A/B)
- Available Color Temperature – 5600K, 6500K, 9300K and user
- Marker, Safety Area, Audio Level Meter
- Zoom, Flip, Aspect Ratio
Specification | Dimension | Spec & Manual
Series : Production Monitor | Key Features : 3G-SDI Marker
Product Features
- 21.5” 1080p Full HD Resolution
- 3D Lut, Center Marker, Safety Area, Aspect Ratio
- HDMI, DVI, VGA, SD/HD/3G-SDI (Level A/B)
- Tally (Red, Green or Orange)
- Color Temperature, Zoom, Flip, Freeze
- 2ch Audio Level Meter, Built-in 2 Speakers
- SDI Active Loop Through Out
- Front Function Button
- 2ch Audio Level Meter
- 2-Year Warranty
Display
| Screen Size | 21.5″ |
| Max Resolution | 1920 x 1080 @60Hz |
| Pixel Pitch | 0.24795 mm x 0.24795 mm |
| Brightness | 250 cd/m²(Typical) |
| Contrast Ratio | 1000 : 1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 178°/178° |
| Display Color | 16.7 Million (8bit) |
| Response Time | 14 ms |
| Color Gamut | 100% REC. 709 |
Interface
| 3G-SDI In / Out | 1 / 1 (BNC, 1 input / loop-through out) |
| HDMI In / Out | 1 / 1 |
| VGA In (15Pin D-Sub) | 1 |
| YPbPr In | 1 |
| DVI In | 1 |
| PC Stereo In | 1 |
| Speaker Out | 1 |
| USB In | 1 |
Audio
| Built in speaker | 2W x 2 |
Dimensions & Weight
| Outline Dimension Without Stand (W x H x D) | 20.65 x 14.43 x 1.73” / 524.51 x 366.5 x 44 mm |
| Outline Dimension With Stand (W x H x D) | 20.65 x 15.42 x 5.9” / 524.51 x 391.6 x 150 mm |
| Net Weight | 15.43 lbs / 7 kg |
| Gross Weight | 17.52 lbs / 7.95 kg |
Special Features
| Line Marker Option | Off, 4:3, 16:10, 16:9, 1.85:1, 2.35:1 and 2.4:1 |
| Color Temperature | 5600K, 6500K, 9300K & User |
| Center & Safety Marker | 3:2, 4:3, 1.85:1, 2.35:1, Off |
| Aspect Ratio | 4:3, 16:10, 16:9, 1.85:1, 2.35:1, Auto |
| Audio Level Meter | Two (2) Channels |
| Zoom & Flip | Support |
Input Format
| SDI | 1080p ( 60/59.94/50 ) – Level A/B, 1080p ( 30/29.97/25/24/23.98 ) 1080i (60/59.94/50), 1080Psf (30/29.97/25/24) 720p (60/59.94/50), 525i (NTSC 59.94), 625i (PAL 50) 2048 x 1080P (24/23.98/24sF/23.98sF) |
| HDMI | 4096x2160p (60/59.94/50/30/29.97/25/24/23.98) 3840x2160p (60/50/30/25/24) 1080p (60/59.94/50/30/29.97/25/24/23.98) 1080i (60/59.94/50), 1080Psf (30/29.97/25/24/23.98) 1280x720p (60/59.94/50), 720x576p (50), 720x576i (50), 720x480p (60/59.94), 720x480i (60/59.94) |
| DVI | DVI-D, DVI-I |
| VGA | VGA, SGA, XGA, SXGA, WXGA, WUXGA |
General Summary
| Power – Electrical Ratings | Battery / XLR-4p (DC 7 ~ 24V (AC100 ~ 240V[50/60Hz])) |
| Power – Consumption | ≤ 24 W |
| Operating Temperature | 32 ~ 104°F / 0 ~ 50°C |
| Storage Temperature | -4 ~ 140°F / -20 ~ 60°C |
| Operating Humidity | 5 ~ 90 % RH |
| Warranty – Parts | 2 Years |
| Regulation | FCC(A), CE |
| Package Included | Monitor x1, Base Stand x1, Manual x1, AC Power Cable x1, IDX Battery Bracket x1, Front Protective Acrylic Cover x1 |


