28 inch 4K/12G-SDI Video Production Monitor
- 28” 4K/12G-SDI Monitor
- All SDI signals Input – 12G-SDI | 6G-SDI | 3G-SDI (Level A, DL-B, DS-B) | HD-SDI/SD-SDI
- Quad SDI | Dual SDI | Single SDI/HDMI
- Loop-Through (SDI)
- HDMI, Tally, 12G-SDI, 3G-SDI
- Marker / Peaking Filter / Tally
- 3840 x 2160 Resolution
Specification | Dimension | Spec & Manual
Series : Production Monitor | Key Features : 12G-SDI 3G-SDI Tally
Product Features
- Model Number: VZ-280PM-12G
- All SDI signals Input – 12G-SDI | 6G-SDI | 3G-SDI (Level A, DL-B, DS-B) | HD-SDI/SD-SDI
- Quad SDI | Dual SDI | Single SDI/HDMI
- Loop-Through (SDI)
- False Color / Tally (D-Sub 9pin) / Freeze
- Audio Channel Output 2ch (out of 16ch)
- Front User definable button F1 to F4
- Display Rotate / Mirror / Various Markers / Peaking
Display
| Screen Size | 28″ |
| Max Resolution | 3840 x 2160 @60Hz |
| Pixel Pitch | 0.16 mm x 0.16 mm |
| Brightness | 300 cd/m²(Typical) |
| Contrast Ratio | 1000 : 1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 178°/178° |
| Display Color | 16.7M |
Interface
| 12G-SDI In / Out | 2 / 2 |
| 3G-SDI In / Out | 2 / 2 |
| HDMI In | 4 |
| Tally | 1 |
| USB In | 1 |
Audio
| Built in speaker | 1W x 2 |
Dimensions & Weight
| Outline Dimension (W x H x D) – without Case | 26.37 x 16.73 x 1.7″ / 670 × 425× 45 mm |
| Outline Dimension (W x H x D) – with Case | 29.96 x 18.66 x 6.81″ / 761 × 474 × 173 mm |
| Net Weight | 20.72 lbs / 9.4 kg |
| Gross (with case) Weight | 46.29 lbs / 21 kg |
Input Format
| 12G-SDI (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
| 12G-SDI (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| DL 6G (YCbCr 4:2:2) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| DL 6G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| 6G-SDI (YCbCr 4:2:2) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| 6G-SDI (YCbCr 4:4:4) | 1920p/2048×1080 (47.95/48/50/59.94/60p) |
| 2SI-3G (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
| 2SI-3G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| SQ-HD,2SI DL-3G, SQ DL-3G | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| SQ-3G (YCbCr 4:2:2) | 3840×2160/4096×2160 (47.95/48/50/59.94/60p) |
| SQ-3G (YCbCr 4:4:4) | 3840×2160/4096×2160 (23.98/24/25/29.97/30p) |
| DL 3G-SDI-Level B (YCbCr 4:2:2) | 1080p / 2048×1080 (47.95p/48p/50p/59.94p/60p) 720p(23.98/24/25/29.97/30/50/59.94/60p) |
| DL 3G-SDI-Level B (YCbCr 4:4:4) | 1080p (23.98p/23.98sf/24p/24sf/25p/25sf/29.97p//29.97sf/30p/30sf/50i/59.94i/60i) |
| 3G-SDI-Level A (YCbCr 4:2:2) | 1080p / 2048×1080 (47.95p/48p/50p/59.94p/60p) |
| 3G-SDI-Level A (YCbCr 4:4:4) | 1080p / 2048×1080 (23.98p/23.98sf/24p/24sf/25p/25sf/29.97p/29.97sf/30p/30sf) 720p(23.98p/24p/25p/29.97p/30p/50p/59.94p/60p) |
| HD | 2048×1080/1080P/720P |
| SD | 525i/625i |
General Summary
| Power – Electrical Ratings | XLR-4p (DC 12~24V), 4.1 A (15V) |
| Power – Consumption | ≤ 61.5 W |
| Warranty | 2 Years |
| Operating Temperature | 32 – 140°F / 0 – 60°C |
| Operating Humidity | 90% RH for 240 hrs, TA=+ 140°F (60°C) |
| Storage Temperature | -4 – 140°F / -20 – 60°C |
| Battery Plate | V-mount / Anton Bauer mount |
| Package Include | 15V DC Adapter x 1, Manual x 1, VESA Plate x1, Desktop Stand Set x 1, USB Disk x1 |
| Package Option | Carrying Case x 1, Battery Plate (V-Mount) x 1, Rack Mount Bracket x1 |


