Technical Specification
| Screen Size | 13.3" | 15.6" | 32" | 43" |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Max Resolution | 1080 x 1920 @60Hz | 1080 x 1920 @60Hz | 1080 x 1920 @60Hz | 1080 x 1920 @60Hz |
| Pixel Pitch | 0.153 mm x 0.153 mm | 0.17925 mm x 0.17925 mm | 0.36375mm x 0.36375mm | 0.4902 mm x 0.4902 mm |
| Brightness | 250 cd/m²(Typical) | 250 cd/m²(Typical) | 250 cd/m²(Typical) | 250 cd/m²(Typical) |
| Contrast Ratio | 800 : 1 | 800 : 1 | 4000 : 1 | 1200 : 1 |
| Aspect Ratio | 9 : 16 or 16:9 | 9 : 16 or 16:9 | 9 : 16 or 16:9 | 9 : 16 or 16:9 |
| Viewing Angle (H/V) | 170°/170° | 170°/170° | 178°/178° | 178°/178° |
| Display Color | 262 k | 262 k | 16.7 Million | 16.7 Million |
| Response Time | < 30ms | < 25ms | < 6.5ms | < 8ms |
| Interface | 13.3" | 15.6" | 32" | 43" |
|---|---|---|---|---|
| RJ 45 (TCP/IP) | 2 (CMS, IP Camera) | |||
| CVBS (Camera) Out | 1 | 1 | 1 | 1 |
| Audio Out | 1 | 1 | 1 | 1 |
| Micro SD Card In | 1 (Max. 64GB) | |||
| USB In | 3 | 3 | 3 | 3 |
| HDMI In/Out | - | - | - | - |
| ANDROID BOARD SPEC | 13.3" | 15.6" | 32" | 43" |
|---|---|---|---|---|
| Android OS | Ver. 6.1. | |||
| CPU | Quad Core, ARM Cortex-A53 64bit | |||
| RAM / Flash Memory | 2GB DDR4 / 32 GB | |||
| AUDIO | ||||
| Built in Speaker | 3W x 2 | 3W x 2 | 5W x 2 | 5W x 2 |
| DIMENSIONS & WEIGHT | 13.3" | 15.6" | 32" | 43" |
|---|---|---|---|---|
| Outline Dimension (W x H x D) | 8.33 x 13.78 x 1.38” (211.8 x 350.1 x 35.3 mm) | 9.39 x 16.04 x 1.38” (238.6 x 407.5 x 35.3 mm) | 17.11” x 32.08” x 2.92” (434.7 mm x 815 mm x 74.3 mm) | 22.99 x 41.91 x 3.18” (584 x 1064.6 x 81 mm) |
| Net Weight / Gross Weight | 5.4 lbs (2.45 kg) / 7.93 lbs (3.6 kg) | 6.61 lbs (3 kg) / 9.25 lbs (4.2 kg) | 39.68 lbs ( 18.00 kg ) / 50.7 lbs ( 23.0 kg ) | 24.4 kg (54.79 lbs) / 32 kg (70.54 lbs) |
| MOUNT | ||||
| VESA | 100mm x 100mm / M4 x L10 Screws | 100mm x 100mm / M4 x L10 Screws | 200mm x 200mm / M6 x L8 Screws | 200mm x 200mm / M6 x L8 Screws |
| GENERAL | 13.3" | 15.6" | 32" | 43" |
|---|---|---|---|---|
| Transmitter - IR Remote Control | YES | |||
| Power - Electrical Ratings | DC 24V & 12 V / 3A | AC 110~240V (50/60Hz) - 24V DC / 3A | ||
| Power - Consumption | ≤ 12 W | ≤ 12 W | ≤ 50 W | ≤ 68 W |
| Warranty - Parts/ Labor | 3 Year / 3 Year | |||
| Operating Temperature | 32 - 122°F / 0 ~ 50°C | 14 - 122°F / -10 ~ 50°C | ||
| Regulation | FCC(A), CE, RoHS | |||
| Compatible Mounts - Wall | VZ-AM02-A, VZ-SM01 | VZ-AM02-A, VZ-SM01 | VZ-AP200 | VZ-AP200 |
| Compatible Mounts - Ceiling | VZ-CM308 | VZ-CM308 | VZ-CM308, VZ-CMKiT-01, VZ-CMKiT-02 | VZ-CM308, VZ-CMKiT-01, VZ-CMKiT-02 |
| CAMERA | 13.3" | 15.6" | 32" | 43" |
|---|---|---|---|---|
| Camera Type | 2.1 Mega Pixel IP Camera | |||
| Image Sensor / Encoder Chipset | SONY IMX290 / Hi3516D | |||
| Lens | 2.8 mm Fixed Lens | DC Auto Iris 2.8~12mm Vari-focal Lens | ||
| Total / Effect Pixel | 1080(H) x 1920p(V) or 1920(H) x 1080p(V) 30fps | |||
| Video Compression | H.264, MJPEG, CBR, VBR support | |||
| Video Out | 1ch CVBS (NTSC/PAL) / 1ch RJ-45 output | |||
| Motion Detection | Support | Support | Support | Support |
| Ethernet Port | 10 / 100 Base-T | 10 / 100 Base-T | 10 / 100 Base-T | 10 / 100 Base-T |
| Web Application | IE 6 ~ 11, Firefox | |||
| Network Protocol | TCP/IP, UDP, SMTP, HTTP, FTP, PPPOE,DHCP, DNS, DDNS, UPNP, RTP, RTSP | |||
| Integration Protocol | ONVIF 2.6 (supported) | |||
| Function | 2D/3D NR, D-ZOOM, DPC, HLC/BLC, Defog, D/N, WDR, AGC, AWB | |||






