VZ-070RM-4K-HDR is a dual 7” rack mountable monitor featuring IPS screen that provides 3D LUT and 4K
- 7″ dual 3G-SDI 4K Monitor
- 1920 x 1200 Resolution (IPS Panel)
- 3D Lut and 4K / HDR (HLG/ST 2084 300/1000/10000)
- Tally (Red, Green) Support / UMD / HDMI EDID
- 2ch Audio Level Meter
Specification | Dimension | Spec & Manual
Series : Rack Mount Monitor | Key Features : 3G-SDI 4K HDR
Product Features
- Model Number: VZ-070RM-4K-HDR
- 7” Dual IPS Panel | LED Backlight Adjustment
- One Front Assignable Function Button | 3RU Rack Mount Monitor
- 3D LUT / HDR (HLG/ST 2084 300/1000/10000 ) Supported
- Tally (Red, Green) Support / UMD / HDMI EDID
- Aspect Ratio – Full, 16:9, 4:3, 1.85:1, 2.35:1
- Exposure / Check Field / False Color / Histogram
- Time Code / Peaking / Color Bar / Freeze / Overscan / H/V Delay
- 8ch Audio Level Meter
- Pixel to Pixel On/Off
- Aspect ([Full], [16:9], [1.85:1], [2.35:1], [4:3], [3:2], [1.3X], [1.5X], [2.0X], [2.0X MAG], [User])
- Marker – Center, Safety & Aspect ([16:9], [1.85:1], [2.35:1], [4:3], [3:2],
[1.3X], [1.5X], [2.0X], [2.0X MAG], [User]) - Screen Color Mode: Blue, Red, Green & Mono
- Color Temperature – 6500K, 7500K, 9300K & User / RGB Gain
- Zoom – Off, 10 to 90%
Display
| Screen Size | 7″ (IPS Panel) x 2 |
| Max Resolution | 1920 x 1200 |
| Pixel Pitch | 0.07875 mm x 0.07875 mm |
| Brightness | 400 cd/m²(Typical) |
| Contrast Ratio | 2000 : 1 |
| Aspect Ratio | 16 : 10 |
| Viewing Angle (H/V) | 160°/160° |
| Display Color | 1.07 B |
| HDR | ST2084 300/1000/10000/HLG |
| Supported Log Formats | SLog2 / SLog3 / CLog / NLog / ArriLog / JLog or User |
| LUT (Look Up Table) | Support (3D LUT – .cube Format) |
| Technology | Calibration to Rec.709 with Optional Calibration Unit |
Interface
| 3G-SDI In / Out | (1 / 1) x 2 |
| HDMI (2.0) In / Out | (1 / 1) x 2 (supports up to 4K 60Hz) |
| RJ45 (Remote Control) | 1 (Remote Control) |
| USB | 1 (Remote Control) |
| Ear Jack | 2 (3.5 mm) |
Dimensions & Weight
| Outline Dimension (W x H x D) | 18.89 x 5.18 x 1.15″ / 480 x 131.6 x 29.3 mm |
| Net Weight | 4.84 lbs / 2.2 kg |
Input Format
| SMPTE 425M-Level A | 1920 x 1080p / 60, 59.94, 50 1920 x 1080i / 60, 59.94, 50 |
| SMPTE 274M | 1920 x 1080psf / 30, 29.97, 25, 24, 23.98 1920 x 1080i / 60, 59.94, 50 |
| SMPTE 296M | 480i / 59.94 |
| SMPTE-292M | 1280 x 720p / 50, 59.94, 60 |
| ITU-R BT.656 | 576i / 50 |
| HDMI | 3840 x 2160p / 24, 25, 30, 50, 60 1920 x 1080p / 24, 25, 30, 50, 60 1920 x 1080i / 50, 60 1280 x 720p / 50, 60 |
General Summary
| Power – Electrical Ratings | DC 12~24V (AC 100 ~ 240V) |
| Power – Consumption | ≤ 16 W |
| Warranty | 2 Years |
| Operating Temperature | 32 – 122°F / 0 – 50°C |
| Humidity at High Operating Temperature | 10 ~ 90% RH |
| Storage Temperature | -4 – 158°F / -20 – 70°C |
| Package Include | DC Power Adapter x 1, Manual x 1, Tally Connector x 1 |


