VZ-PVM-Z1W5N-D
Public View Monitor with HD Resolution, 1 Channel DVR and Optional Media Player for Digital Signage
- 10.1” HD Public View Monitor w/DVR
- Video Loss / Door Open Alarm
- Camera Motion Sensor
- Blinking Indicator LED (Blue, Red, Purple)
- Blinking Message “Recording”
- Auto Power & Source Recovery
- DC 12V / Built-in 2 Mega Pixel Camera
Specification | Dimension | Spec & Manual
Series : HDPVM-N | Key Features : Built-in Media Player, DVR
Compatible Mounts & Accessories
Product Features
- Model Number: VZ-PVM-Z1W5N-D
- Enhanced Public View Monitor w/DVR
- 10.1″ Flat Panel Widescreen LED “A” Commercial-Grade Monitor
- HD 1280×800 / 16:10
- Pinhole 3.6mm Fixed Lens / 960H Analog Camera
- Camera Motion Sensor and Media Player
- Flexible Alert Text / Multi-Color Blinking LED
- Camera and Monitor OSD / Remote Control
- VESA Wall Mount 75×75
- 3-Year Warranty
Display
| Screen Size | 10.1″ |
| Max Resolution | 1280 x 800 @60Hz |
| Pixel Pitch | 0.1695 mm x 0.1695 mm |
| Brightness | 250cd/m²(Typical) |
| Contrast Ratio | 700 : 1 |
| Aspect Ratio | 16 : 10 |
| Viewing Angle (H/V) | 140°/130° |
| Display Color | 16.7 Million |
| Response Time | < 30ms |
Interface
| Camera (CVBS) Out | 1 |
| SD Card In | 1 |
| DVR | 1 |
Dimensions & Weight
| Outline Dimension (W x H x D) | 9.88” x 8.42” x 1.65” / 251.2 mm x 211.2 mm x 42.1 mm |
| Net Weight | 4.62 lbs / 2.1 kg |
| Gross Weight | 7.05 lbs / 3.2 kg |
Mount
| Vesa | 75mm x 75mm / M4 x L8 Screws |
Audio
| Built in speaker | 2W x 2 |
Camera
| Camera Type | 960H Analog Camera |
| Lens | 3.6mm Fixed Lens |
| Total / Effect Pixel | 960(H) x 576(V) 30fps |
| Video Out | 1ch CVBS (NTSC/PAL) |
| Motion Detection | Support |
Media Card Reader - Optional Feature
| Support Type | Photo, Music, Video |
| External Storage | Support SD CARD (Max.64GB), USB (2TB) |
| Video File Format | RM, RMVB, AVI, DVIX, MKV, MOV, HDMOV, MP4, M4V, PMP, AVC, FLV, VOB, MPG, DAT, MPEG, TS, TP, M2TS, WMV, H.264, H.263, WMV9, VC-1, MPEG1/2/4 |
| Video Resolution | 1080P @60Hz |
| Audio File Format | MPEG1/2/4, MP3, WMA, OGG, AAC, FLAC, APE, AC-3, DTS, ATRA, WAV, PCM |
| Image File Format | JPEG, TIF, PNG, BMP |
DVR
| Video Recording Resolution | Format – NTSC (720×576) / PAL (640×480) |
| Video Recording Frame Rate | NTSC – 30 fps / PAL – 25 fps |
| Recording MODE | Continuous / Motion Detection |
| Recording Storage | Support SD (64GB max.) |
| I/O SD Slot | 1 Port – SD Card Slot |
General Summary
| Transmitter – IR Remote Control | Yes |
| Power – Electrical Ratings | DC 12V |
| Power – Consumption | TBD |
| Warranty – Parts / Labor | 3 Year / 3 Year |
| Operating Temperature | 32 – 104°F / -10 – 50°C |
| Operating Humidity | 5% – 90%RH |
| Regulation | CE, FCC(A), RoHS |
| Compatible Mounts – Wall | VZ-WM05, VZ-WM11, VZ-AM01 |



