

If PoE powered device is connected to Ethernet port 1 (Blue port), 12V DC output will be disabled.
Model Number: VZ-40 ISM |
|
4” LED Screen with 800 x 480 Resolution |
|
| Onvif, RTSP and RTP Support | |
| Streamlines the Process of New IP Camera Installation | |
| Supports IPC (Internet Protocol Communication) Test such as IP (DHCP, manual IP Setup), IPC, IPC Imaging and Ethernet Test | |
| Supports Ethernet 10/100/1G Connection and Packet Loss Test | |
| Screen Shot Save, Video Streaming Record and Playback Available | |
| Provides Power for One PoE Camera | |
| P.o.E. Test - PD & PSE | |
| Supports Analog Video Test with NTSC/PAL (1 Vpp) | |
| Provides the Ability to Troubleshoot Camera Viewing angle, Focus, Zoom, and Display Setting |
|
| Supports RS-485 PTZ Control Test | |
| Supports more than 30 PTZ protocols such as PELCO-D/P, Panasonic and SAMSUNG | |
| Pattern generator, Portability, PoE and DC Power Supply | |
| High Capacity Power with Lithium Battery (Avg. 12 hours) |
![]()
Download VZ-40ISM PDF Specifications Sheet
| Screen Size | 4" |
| Max Resolution | 800 x 480 @60Hz |
| Aspect Ratio | 5 : 3 |
| Display Color | 16.7 Million |
| BNC In / Out (Active Loop Through) | 1 / 1 |
| Ethernet 10/100/1000 with P.o.E. | 2 |
| Audio In | 1 |
| Mini USB | 1 |
| 12V/ 2A Out | 1 |
| RS485 (PTZ Control) | 1 |
| Power / Reset Button | 1 / 1 |
| POE test | PD & PSE test |
| Analog Video Test Pattern Generator | Generate PAL/NTSC video signal |
| Record Playback | Support local playback |
| Network Analyze | Sniff, list, subnet, ping |
| Camera Power Out | 12V DC |
| Multi Language | English / Chinese |
| Protocol | ONVIF, RTSP, RTP |
| Ethernet test | 10M/100M/1G Ethernet link test |
| *Ethernet loop detection | |
| * DHCP client and server | |
| *Ethernet flow monitor | |
| *Data link quality monitor | |
| IPC Test | *Find devices, real-time video camera configuration, PTZ test |
| *Find ONVIF devices over network | |
| IPC Imaging test | *Full-screen preview screen shot and video recording zoom in preview( full screen,1x,2x,4x) |
| Connector | *Dual-port RJ45 Ethernet 1Gbps serial connection supported |
| PD test | *802.3at; power supply voltage measurement |
| PSE test | *PSE.802.3at;25.5W max |
| *PD actual power measurement | |
| Communication interface | *RS485 |
| Communication protocol | *Pelco-D/P, Samsung, Panasonic, Lilin and Over 30 Protocols |
| Baud rate | *150,300,600,1200,2400,4800,9600,19200bps |
| Protocol code capture | *Receive and display RS485 data sent from controlling device |
| Video Format | *NTSC/PAL Auto Detect |
| Video signal | *1Vpp |
| Display adjustment | *Video display brightness, contrast, color saturation is adjustable |
| Video digital zoom | *Supports full screen/1x/2x/4x, screen shot, recording (h.264) |
| Video signal generator | *Generates PAL/NTSC format graphic |
| (W x H x D) inch | 4.52 x 7.48 x 1.47 |
| (W x H x D) mm | 115 x 190 × 37.5 |
| Net Weight | 9.47 lbs / 4.3 Kg |
| Built in speaker | 1W x 1 |
| Internal Storage | 8GB TF Card (1GB for System Reserved) |
| Playback Video Format | AVI (IP Source) |
| H.264 (Analog Source) | |
| Screenshot Image Format | JPEG |
| Recording Time | Video with D1 (0.7mbps) - Up to 22 hours |
| Video with 720P (1.8mbps ) - Up to 8.6 hours | |
| Video with 1080P (4 mbps) - Up to 3.8 hours | |
| Battery - Capacity | 7.4V 22.2Wh |
| Battery - Type | Replaceable Lithium Polymer Battery |
| Battery - Operation Time | 10 ~ 12 Hours |
| Operating Temperature | -4 ~ 158°F / -20 ~ 70°C |
| LED Indicator | 35lm LED x 2 - Auxiliary Lighting |
| P.o.E. Injector | PoE Power Injector - 48V/15W Output |
| AC100~230v 50~60Hz Input | |
| Power Charging | POE Charging, Max Power 10W |
| Full Charging Time - 3 to 4 Hours | |
| Power Saving Mode | Working, Standby & Shutdown |
| Automatic Standby | Adjustable Time Internval - 5 to 60 Minutes |
| Operating Temperature | -4 ~ 158°F / -20 ~ 70°C |
| Operating Humidity | 30% ~ 90% |
| Warranty - Parts / Labor | 2 Year / 2 Year |
| Warranty - MTBF (Approx.) | 30,000 Hours |
| Regulation | CE, FCC |
| Operation | Power Button, Surface Keyboard with 12 Keys |
| QWERTY Swing Keyboard with 45 Keys | |
| Package Include | VZ-40ISM x 1, BNC Cable x 1, Battery x 1 |
| RS485 Test Cable x 1, Audio Test Cable x 1 | |
| Audio Cable x 1, 110V Power Cable x 1 | |
| Ethernet Cable x 1, PoE Power Injector x 1 | |
| 12V Power Output Cable x1, Lanyard x 1 | |
| Tool Bag x 1, User Manual x 1 | |
| * Specifications subject to change without notice |













