
Model Number: VZ-PVM-Z4 _ _ N |
|
32" Black Panel Widescreen LED "A" Commercial-Grade Monitor |
|
| Full HD 1920x1080 / 16:9 | |
| 1920x1080 2 Mega Pixel HD D-WDR Camera | |
| DC Auto Iris 2.7-12 mm Vari-focal Lens | |
| 720x480 Camera BNC Output | |
Motion Sensor and Time Interval based Source Switching |
|
| Alert Text / Multi-Color Blinking LED | |
| HDMI In / VGA In / AV(Composite) In / Camera (CVBS) Out / Audio In-Out | |
| 3D Comb Filter / De-Interlace | |
| Camera and Monitor OSD / Remote Control | |
| PIP / PBP | |
| Auto Source Switching | |
| Auto Power & Source Recovery | |
| VESA Wall Mount 200 x 200 | |
| AC 110~240V or DC 24V Dual Voltage | |
| MTBF: 50,000 hrs | |
| 3-Year Warranty |
![]()
| Model Features | Family |
Series | Size | Color | Voltage | |
| 32", Black, AC 110V / DC 24V | VZ-PVM- | Z | 4 | B | 3 | N |
| 32", White, AC 110V / DC 24V | VZ-PVM- | Z | 4 | W | 3 | N |
Series: Z (HD PVM) , I (IP PVM) |
|
Size: 1 (10inch) , 2 (23inch) , 3 (27inch) , 4 (32inch) |
|
Color: B (Black) , W (White) |
|
| Voltage: 1 (AC110V) , 2 (AC24V), 3 (AC110V / DC24V), 4 (PoE) |
![]()
Download VZ-PVM-Z4B3N PDF Specifications Sheet
Download VZ-PVM-Z4W3N PDF Specifications Sheet
Download 32" HD PVM User Manual
| Screen Size | 32" |
| Max Resolution | 1920 x 1080 @60Hz |
| Pixel Pitch | 0.36375mm x 0.36375mm |
| Brightness | 300cd/m²(Typical ) |
| Contrast Ratio | 1200:1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 178°/178° |
| Display Color | 16.7 Million |
| Response Time | < 8ms |
| Video System | NTSC / PAL |
| AV (Composite) In | 1 |
| Camera (CVBS) Out | 1 / 720x480 |
| RGB In (15pin D-Sub) | 1 |
| HDMI In | 1 |
| Audio In/Out | 1 / 1 |
| Multi Display Function | PIP / PBP |
| Filter Type | 3D Comb filter / De-Interlace |
| Blinking Message "Recording" | Yes |
| Timed Switching Capabilities | Yes |
| between two cameras | |
| Multi-Lingual Language | English, Spanish, French, Russian, Portuguese |
| Outline Dimension | 28.86” x 20.01” x 2.17” |
| (W x H x D) | 733.2mm x 508.3mm x 55.3mm |
| Net Weight | 33.06 lbs ( 15.00 kg ) |
| Gross Weight | 39.68 lbs ( 18.0 kg ) |
| Vesa | 200mm x 200mm / M6 x 8 Screws |
| Sensor Type | 1/3" SONY 2M Progressive C-MOS |
| Lens | F1.3 Fixed Iris 2.7~12mm Vari-focal Lens |
| Active Pixels | 1920(H) x 1080p(V) 30p |
| Min Illumination | Color: 0.01Lux / B&W: 0.5Lux |
| Color: DSS:0.017 Lux / BW DSS:0.0008 Lux | |
| Function | 2D/3D NR, HLC/BLC, Defog, D/N, DWDR, AGC, AES, |
| AWB, Privacy Masking (4 zone) | |
| Video Out | 1ch CVBS (NTSC/PAL) |
| Motion Detection | Support |
| Support Type | Photo, Music, Video |
| External Storage | Support SD/SDHC CARD, USB 2.0 HOST |
| Output | VIDEO - HDMI(1080p) / AUDIO - L/R, HDMI |
| Video File Format | RM, RMVB, AVI, DVIX, MKV, MOV, HDMOV, |
| MP4, M4V, PMP, AVC, FLV, VOB, MPG, DAT, | |
| MPEG, TS, TP, M2TS, WMV, H.264, H.263,, | |
| WMV9, VC-1, MPEG1/2/4 | |
| Video Resolution | 1080P @60Hz |
| Audio File Format | MPEG1/2/4, MP3, WMA, OGG, AAC, FLAC, APE, |
| AC-3, DTS, ATRA, WAV, PCM | |
| Image File Format | JPEG, TIF, PNG, BMP |
| VIDEO Play Control | AUTO, REPEAT, ZOOM, RESUME, TIME |
| Transmitter - IR Remote Control | Yes | |
| Dual Voltage | ||
| Power - Electrical Ratings | 110V AC (50/60Hz) | 24V DC / 4A |
| Power - Consumption | ≤ 50 W | |
| Warranty - Parts / Labor | 3 Year / 3 Year | |
| Operating Temperature | 32 - 104°F / 0 - 40°C | |
| CRegulation | FCC(A), CE | |
| Compatible Mounts - Wall | VZ-AM02, VZ-WM50 | |
| Compatible Mounts - Ceiling | VZ-CMKiT-01, VZ-CMKiT-02 |
|
| * Specifications subject to change without notice |


















