ASIS 2015 – Booth #2772
While at the ASIS show please take the opportunity to stop by the VIEWZ booth to see the latest in iP CCTV Display Technology & CCTV Video Wall Solutions.
While at the ASIS show please take the opportunity to stop by the VIEWZ booth to see the latest in iP CCTV Display Technology & CCTV Video Wall Solutions.
Visit our ISC WEST 2018 on Wednesday April 11, 2018. We will... read more
Visit our NRF 2019 on Wednesday June 12, 2019. We will be... read more
Visit our NRF 2022 on Wednesday June 22, 2022. We will be... read more
Visit our NRF 2017 on Wednesday June 27, 2017. We will be... read more
ViewZ will be introducing an upgraded low-cost HD-SDI viewing monitor, professional quality... read more
We welcome you to visit our booth at NRF to see what... read more
Visit our ISC WEST 2017 on Wednesday April 5, 2017. We will... read more
Visit our GSX Show (ASIS) 2022 on Monday September 12, 2022. We... read more
Visit our RLPSA 2019 on Monday August 5, 2019. We will be... read more
ViewZ invites you to their booth to see the latest products for... read more
Entry Date | 10/31/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 5.84 |
Client Version | 5.84 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 11/14/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 7.5.5831.0 |
Client Version | 7.5.5831.0 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Unsupported |
Entry Date | 02/28/2018 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 2.3.4 |
Client Version | 2018.2.27.90 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 02/02/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | 4.7.0.115 |
Client Version | 4.7.0.115 |
Plugin | RTSP / TCP |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Unsupported |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Unsupported |
Entry Date | 02/06/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | 7.15.70.11007 |
Client Version | 7.15.70.11007 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 08/01/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.16_20170608 |
Server Version | 6.3.2.12 |
Client Version | 6.3.2.12 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Unsupported |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 10/31/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 5.1.0.27 |
Client Version | 5.1.0.27 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 08/10/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.16_20170608 |
Server Version | Ocularis 5.4 |
Client Version | 6.10.1_08 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 06/08/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.16_20170608 |
Server Version | Pro 7.2.1 |
Client Version | Pro 7.2.1 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 10/06/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.18_20170926 |
Server Version | 2017 R2 11.2a |
Client Version | 2017 R2 11.2a |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 2/20/2018 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 2.1.1.122 |
Client Version | 2.1.1.122 |
Plugin | ONVIF 2.4 |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 06/08/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.16_20170608 |
Server Version | 2.5.8.12 |
Client Version | 2.5.8.12 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 08/14/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.16_20170608 |
Server Version | 14.1.1 |
Client Version | 14.1.1 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Unsupported |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 08/01/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.16_20170608 |
Server Version | |
Client Version | |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Unsupported |
JPEG Video | Passed : 1920 x 1080 |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Unsupported |
Entry Date | 01/11/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | V3.3.5. Build 160607 |
Client Version | V3.3.5. Build 160607 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 11/17/20177 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 5.5 SR3 |
Client Version | 5.5 SR3 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Unsupported |
Entry Date | 11/17/20177 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 8.8 |
Client Version | 8.8 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 01/31/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | v2.6.0.13109 |
Client Version | v2.6.0.13109 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Unsupported |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 2/22/2018 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 9.0.158.0 |
Client Version | 9.0.158.0 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 07/17/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.16_20170608 |
Server Version | 3.210.0000.2 |
Client Version | 3.210.0000.2 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 [12 FPS] |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 11/17/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 5.14.008 |
Client Version | 5.14.008 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 11/17/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 6.4.4.2 |
Client Version | 6.4.4.2 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 01/26/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | 6.9.0.1528 |
Client Version | 6.9.0.1528 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Unsupported |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 10/31/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.1.20_20171026 |
Server Version | 4.9.0.602 r47804 |
Client Version | 4.9.0.602 r47804 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1280x720 - 2nd Stream |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Unsupported |
Entry Date | 02/01/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | 3.0.0.838 |
Client Version | 3.0.0.838 |
Plugin | ONVIF |
Maximum Streams Available | 1 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Unsupported |
JPEG Motion Detection | Unsupported |
IP Camera Finder | Auto Detected |
Entry Date | 01/19/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | 7.0.4.2 |
Client Version | 2.1.2.0 |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Auto Detected |
Entry Date | 05/09/2017 |
Camera Firmware | v3.3.0701.1002.147.0.70.0.11_20161230 |
Server Version | 9.50.0000+ |
Client Version | 9.50.0000+ |
Plugin | ONVIF |
Maximum Streams Available | 2 |
H.264 Video | Passed : 1920 x 1080 |
H.264 Motion Detection | Passed : Motion Detected |
JPEG Video | Passed : 1920 x 1080 [12 FPS] |
JPEG Motion Detection | Passed : Motion Detected |
IP Camera Finder | Unsupported |
Leave a Reply