Model Number: VZ-32PVM |
|
32" Flat Panel Widescreen LCD "A" Commercial-Grade Monitor |
|
| Full HD 1920x1080 / 16:9 | |
| 540TVL WDR Camera | |
| Motion Sensor and Timed Source Switching | |
| Flexible Alert Text / Multi-Color Blinking LED | |
| HDMI / DVI / VGA / Component / S-Video / BNC(NTSC/PAL) / PC Stereo | |
| 3D Comb Filter / DeInterlace | |
| Camera and Monitor OSD / Remote Control | |
| PIP / PBP / VOV | |
| Auto Switching | |
| Auto Power/Source Recovery | |
| 5W Stereo Speaker x 2 | |
| VESA Wall Mount 200x200 | |
| AC 110V | |
| MTBF: 50Khrs | |
| 3-Year Warranty |
![]()
White Bezel (Add "-W", MOQ=24), ex) VZ-32PVM-W |
|
| Low Voltage (Add "-24"), ex) VZ-32PVM-24 | |
| Media Player (Add "-CR"), ex) VZ-32PVM-CR | |
| ex) VZ-32PVM-CR24W : | |
| AC 24V White 32PVM with USB card reader |
![]()
WALL MOUNTS: VZ-WM31 , VZ-WM40 , VZ-WM50
CEILING MOUNTS: VZ-CMK01 , VZ-CMK02 , VZ-CMK03
![]()
Download VZ-32PVM PDF Specifications Sheet
Download VZ-32PVM PDF Dimension Diagram
| Screen Size | 32" |
| Max Resolution | 1920 x 1080 @60Hz |
| Pixel Pitch | 0.36375mm x 0.36375mm |
| Brightness | 400cd/m²(Typi ca l ) |
| Contrast Ratio | 4000:1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 178°/178° |
| Display Color | 16.7 Million |
| Response Time | < 8ms |
| Video System | NTSC / PAL |
| Frequency (H) | 31 ~ 80Khz |
| Frequency (V) | 56 ~ 75Hz |
| AV (Composite) In / Out | 1 / 1 |
| Camera Out | 1 / 720x540 |
| S-Video In / Out | 1 |
| RGB In (15pin D-Sub) | 1 |
| Component (Y, Pb, Pr, Sound L / R) In | 1 |
| DVI In | 1 |
| HDMI In | 1 |
| AV (Composite) Sound In/Out (RCA Type) | 2 / 2 |
| PC Stereo In/Out | 1 / 1 |
| Built-in Speaker | 5 W x 2 |
| Multi Display Function | PIP / PBP / VOV |
| Filter Type | 3D Comb filter / DeInterlace |
| Blinking Message "Recording" | Yes |
| Timed Switching Capabilities | Yes |
| between two cameras | |
| Video Resolution (Max) | 600 TV Line |
| Camera Mounting Hole | 3 (Top, Left, Right) |
| Multi-Lingual Language | English, Spanish, French, German, Italian, Portuguese, Dutch |
| Outline Dimension | 30.47" x 21.06” x 4.92" |
| (W x H x D) | (774mm x 535mm x 125mm) |
| Net Weight | 41.23 l bs (18.7kg) |
| Vesa | 200mm x 200mm / M6 x 8 Screws |
| Sensor Type | 1/ 3' ' Pixim C-MOS ORCA Sensor |
| Lens | 3~12mm Vari -focal Lens (F=1.5) |
| Effect Pixel | 720(H) x 540(V) |
| Min Illumination | 0.8 Lux@50IRE, F1.2 |
| Video Control | OSD Key Control , AGC, WDR, DNR DSS, White Balance, Day&Night, Mirror |
| Support Type | Photo, Music, Video |
| Support File Format | MPEG1, MPEG4, JPEG, BMP, GIF, PNG, MP3 |
| Memory - Internal | 512MB and Flash |
| Memory - External | USB1.1, USB2.0, SD(4i n1):SD/MMC/MS/XD |
| Resolution | 720 X 576 |
| Power - Electrical Ratings | AC 24V |
| Power - Consumption | 120W |
| Transmitter - IR Remote Control | Yes |
| Power - Electrical Ratings | AC100 ~ 240V(50/60Hz) |
| Power - Consumption | 120W |
| Warranty - Parts / Labor | 3 Year / 3 Year |
| Warranty - MTBF (Approx.) | 50,000 Hours |
| Operating Temperature | 32 - 104°F / 0 - 40°C |
| Regulations | TUV-NRTL (=UL), CB, FCC(B), CE-Emc(LVD) |
| Compatible Mounts - Wall | VZ-WM31, VZ-WM40, VZ-WM50 |
| Compatible Mounts - Ceiling | VZ-CMK01, VZ-CMK02 ,VZ-CMK03 |
| * Specifications subject to change without notice |
















