Model Number: VZ-22PVM |
|
22" Flat Panel Widescreen LED "A" Commercial-Grade Monitor |
|
| 1680x1050 / 16:10 | |
| Black All Metal Cabinet | |
| 540TVL WDR Camera | |
| Motion Sensor and Timed Source Switching | |
| Flexible Alert Text/Multi-Color Blinking LED | |
| HDMI / DVI / VGA / S-Video / BNC(NTSC/PAL) / PC Stereo | |
| 3D Comb Filter / DeInterlace | |
| Camera and Monitor OSD/Remote Control | |
| PIP / PBP / VOV | |
| Auto Switching | |
| Auto Power/Source Recovery | |
| 2W Stereo Speaker x 2 | |
| VESA Wall Mount 100x100 | |
| AC 110V and DC 12V | |
| MTBF: 50Khrs | |
| 3-Year Warranty |
![]()
White Bezel (Add "-W", MOQ=24), ex) VZ-22PVM-W |
|
| Low Voltage (Add "-24"), ex) VZ-22PVM-24 | |
| Media Player (Add "-CR"), ex) VZ-22PVM-CR | |
| ex) VZ-22PVM-CR24W : | |
| AC 24V White 22PVM with USB card reader |
![]()
WALL MOUNTS: VZ-WM05 , VZ-WM10 , VZ-WM31
CEILING MOUNTS: VZ-CMK01 , VZ-CMK02
![]()
Download PDF Specifications Sheet
Download PDF Dimension Diagram
| Screen Size | 22" |
| Max Resolution | 1680 x 1050 @60Hz |
| Pixel Pitch | 0.282mm x 0.282mm |
| Brightness | 250cd/m²(Typical) |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle (H/V) | 160°/160° |
| Display Color | 16.7 Million |
| Response Time | < 5ms |
| Video System | NTSC / PAL |
| Frequency (H) | 31 ~ 80Khz |
| Frequency (V) | 56 ~ 75Hz |
| AV (Composite) In / Out | 1 / 1 |
| Camera Out | 1 / 720x540 |
| S-Video In / Out | 1 |
| RGB In (15pin D-Sub) | 1 |
| DVI In | 1 |
| HDMI In | 1 |
| AV (Composite) Sound In/Out (RCA Type) | 1 / 1 |
| PC Stereo In/Out | 1 / 1 |
| Built-in Speaker | 2 W x 2 |
| Multi Display Function | PIP / PBP / VOV |
| Filter Type | 3D Comb filter / DeInterlace |
| Blinking Message "Recording" | Yes |
| Timed Switching Capabilities | Yes |
| between two cameras | |
| Video Resolution (Max) | 600 TV Line |
| Camera Mounting Hole | 3 (Top, Left, Right) |
| Multi-Lingual Language | English, Spanish, French, German, Italian, Portuguese, Dutch |
| Outline Dimension | 20.35" x 16.22" x 3.27" |
| (W x H x D) | (517mm x 412mm x 83mm) |
| Net Weight | 19.84 l bs (9.0kg) |
| Vesa | 100mm x 100mm / M4 x 10 Screws |
| Sensor Type | 1/ 3' ' Pixim C-MOS ORCA Sensor |
| Lens | 3~12mm Vari -focal Lens (F=1.5) |
| Effect Pixel | 720(H) x 540(V) |
| Min Illumination | 0.8 Lux@50IRE, F1.2 |
| Video Control | OSD Key Control , AGC, WDR, DNR DSS, White Balance, Day&Night, Mirror |
| Support Type | Photo, Music, Video |
| Support File Format | MPEG1, MPEG4, JPEG, BMP, GIF, PNG, MP3 |
| Memory - Internal | 512MB and Flash |
| Memory - External | USB1.1, USB2.0, SD(4i n1):SD/MMC/MS/XD |
| Resolution | 720 X 576 |
| Power - Electrical Ratings | AC 24V |
| Power - Consumption | 35W |
| Transmitter - IR Remote Control | Yes |
| Power - Electrical Ratings | DC 12V/5A, AC100 ~ 240V(50/60Hz) |
| Power - Consumption | 35W |
| Warranty - Parts / Labor | 3 Year / 3 Year |
| Warranty - MTBF (Approx.) | 50,000 Hours |
| Operating Temperature | 32 - 104°F / 0 - 40°C |
| Regulations | TUV-NRTL (=UL), CB, FCC(B), CE-Emc(LVD) |
| Compatible Mounts - Wall | VZ-WM05, VZ-WM10, VZ-WM31 |
| Compatible Mounts - Ceiling | VZ-CMK01, VZ-CMK-02 |
| * Specifications subject to change without notice |
















