Model Number: VZ-09DVR |
|
Easy to Use and Manageable interface |
|
VGA, SPOT, S-VHS support |
|
1280x1024 VGA resolution |
|
Easy PTZ controller |
|
Easy to used Remote controller |
|
| Easy CMS software for Windows computers | |
| Email Notificatoins | |
| Dual Streaming Network | |
| Embedded OSD menu for individual cameras | |
| Remote Search for CMS or Cell Phone |
![]()
Download VZ-09DVR PDF Specifications Sheet
| Format | NTSC / PAL |
| Compression | Hardware H.264 Compression |
| Video Input | 9CH(BNC) |
| Video Output | 9CH Loop Out, Composit x1, Spot x1, S-VHS x1, VGA |
| Audio In / Out | 4 ch / 1 ch ( Volume adjustable ) |
| Alarm In / Out | 4 / 1 |
| RS-485 In | 1 |
| LAN In | 1 |
| USB In | 2 |
| Mode | 1, 4, 6, 8, 9 Sequence |
| Speed | Real Time Live Display |
| Format | H.264 |
| Speed | 240/200 fps@ CIF, 240/200 fps@ 2CIF, 60/50 fps@ D1 |
| Mode | Continuous, Schedule, Alarm(Pre/Post), Motion, Sensor, Emergency |
| Operating System | Embedded Linux |
| PTZ Control | RS-485, LAN |
| S/W Search Mode | Time/Date, Calendar, Event, Go to Start, Go to End |
| S/W Backup | Via USB 2.0 port (Memory Stick, External HDD ), Network Backup |
| S/W E-mail Notification | Sensor, Motion, Video Loss, HDD Failure |
| S/W Network | Static, DHCP, DDNS |
| S/W Remote Access | CMS, Smart Phone ( Iphone / Android / BlackBerry / PDA phone) |
| S/W Internal Storage | (2x SATA HDD) or (1x SATA HDD + 1x SATA DVD-RW) |
| Outline Dimension | 16.92" x 12.40" x 2.12" |
| (W x H x D) | (430mm x 315mm x 54mm) |
| Net Weight | 7.71 lbs (3.5Kg) |
| Power - Electrical Ratings | AC100 ~ 240V (50/60Hz) |
| Regulations | FCC, CE, RoHs |
| Warranty - Parts / Labor | 2 Year / 2 Year |
| * Specifications subject to change without notice |






