| Model Number: VZ-650PM-3G9 | |
| 9 Pictures with 9x SDI & HDMI | |
| High Resolution (1920 x 1080) | |
| Embedded HDMI-SDI & SDI-HDMI converter | |
| 12bit Video Processing | |
| 2K Input Capability | |
| Precise White Balance & Gamma | |
| Real-time Waveform & Vectorscope Display | |
| Test Pattern Generator | |
| Zoom Mode | |
| UMD Support | |
| H/V Delay | |
| Freeze Display | |
| Aspect Setting | |
| De-Imbedded Audio Level Meter (16ch) | |
| Time Code | |
| Various Markers | |
| On-Screen Menu | |
| Screen Color Mode: Blue, Red, Green & Mono | |
| Maximum Brightness (On/Off) | |
| Key Lock | |
| Built-in Speaker | |
| RJ-45 Remote Control |
![]()
| Protective Carrying Case | ND Filter | ||
| AR Glass |
![]()
Download VZ-650PM-3G9 PDF Specifications Sheet
| Screen Size | 65 inch |
| Max Resolution | 1920 x 1080 |
| Brightness | 420cd/m² |
| Contrast Ratio | 5000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle (H/V) | 178°/178° |
| Color Depth | 1.07M (10 Bit) |
| SDI In / Out | 9 / 9 |
| HDMI In [DVI-D support] | 1 |
| Component In (BNC jack) | 3 |
| AV (Composite) In / Out (BNC Jack) | 1 / 1 |
| RS-485 In / Out | 1 / 1 |
| PC Audio In / Out | 1 / 1 |
| Audio In L/R (Analog Stereo) | 1 / 1 |
| VGA (15 pin RGB) [DVI-I support] | 1 |
| Built-in Speakers | 5W x 2 |
| Outline Dimension | 59.6" x 34.7" x 5.2" |
| (W x H x D) | (1513mm x 883mm x 132mm) |
| Net Weight | 135.6lbs (61.51kg) |
| SMPTE 425M-A/B | 1920x1080p(60/59.94/50/30/29.97/25/24/23.98sf) 1920x1080i(60/59.94/50) |
| SMPTE 274M | 1920x1080p(30/29.97/25/24/23.98sf) 1920x1080i(60/59.94/50) |
| SMPTE 296M | 1280x720p(60/59.94/50) |
| SMPTE 260M | 1280x1035i(60/59.94) |
| SMPTE 259M, 125M | 720x480i(60/59.94) |
| ITU-R BT.656 | 720x576i(50) |
| 2K Format | 2048x1080(24p/psf/ 23.98p/psf) |
| Power - Electrical Ratings | AC 100~240V / XLR-4p |
| Power - Consumption | TBD |
| Operating Temperature | 0°~40°C |
| Warranty - Parts / Labor | 2 Years / 90 days |
| Warranty - MTBF (Approx.) | 33,000 Hours |
| * Specifications subject to change without notice |





















